| State / Intl. | Student Name | Student Primary Major | 
|---|---|---|
| Alabama | Nelson, Colin James | Pre-Biosystems Engineering | 
| Illinois | Barrow, Elijah Ray Markle | Pre-Biosystems Engineering | 
| Indiana | Howard, Elizabeth Jill | Biosystems Engineering | 
| Kentucky | Barnes, Magdalen Anmei | Biosystems Engineering | 
| Kentucky | Berkley, William Henry | Pre-Biosystems Engineering | 
| Kentucky | Beyerle, Savannah Lee | Biosystems Engineering | 
| Kentucky | Brangers, Chloe M | Biosystems Engineering | 
| Kentucky | Campbell, Lindsey | Biosystems Engineering | 
| Kentucky | Conrado Rojas, Marlenne S | Biosystems Engineering | 
| Kentucky | Daniel, Seth C | Pre-Biosystems Engineering | 
| Kentucky | Duncan, Kaitlyn Joy | Biosystems Engineering | 
| Kentucky | Fister, Megan Lee | Pre-Biosystems Engineering | 
| Kentucky | Greenwell, Kelsey M | Biosystems Engineering | 
| Kentucky | Haley, Abigail Marie | Biosystems Engineering | 
| Kentucky | Hall, Allison Marie | Biosystems Engineering | 
| Kentucky | Johnson, Ashley M | Biosystems Engineering | 
| Kentucky | Kennedy, Caleb Shane | Biosystems Engineering | 
| Kentucky | Kirby, Lillian Crafton | Biosystems Engineering | 
| Kentucky | Lippert, Ashlyn Marie | Pre-Biosystems Engineering | 
| Kentucky | Nicholas, Stuart Foster | Biosystems Engineering | 
| Kentucky | Power, Kiley Sloan | Biosystems Engineering | 
| Kentucky | Reedy, David Andrew | Biosystems Engineering | 
| Kentucky | Remley, Erin M | Biosystems Engineering | 
| Kentucky | Schlaug, Lillian Anne | Pre-Biosystems Engineering | 
| Kentucky | Schultz, Samantha M | Biosystems Engineering | 
| Kentucky | Shackleford, Lauren Alexandra | Pre-Biosystems Engineering | 
| Kentucky | Stacy, Rebecca Ann | Pre-Biosystems Engineering | 
| Kentucky | Taylor, William J | Biosystems Engineering | 
| Kentucky | Wesche, John A | Biosystems Engineering | 
| Kentucky | Willmoth, Benjamin David | Biosystems Engineering | 
| Michigan | Doyle, Lauren Elizabeth | Biosystems Engineering | 
| Michigan | Spring, Vanessa Rae | Biosystems Engineering | 
| North Carolina | Jull, Abigail Brianna | Biosystems Engineering | 
| Ohio | Loeb, Julia R | Biosystems Engineering | 
| Ohio | Markwell, Hannah Rose | Pre-Biosystems Engineering | 
| Ohio | Sharek, Emma O | Biosystems Engineering | 
| Tennessee | Bradley, Mason Owen | Biosystems Engineering | 
Biosystems Engineering Spring Dean's List
June 07, 2022
Thirty-seven students representing eight states made the 2022 Spring Dean's List. Across the university, 7,616 students made the list.
To make a Dean’s List, a student must earn a grade-point average of 3.6 or higher and must have earned 12 credits or more in that semester, excluding credits earned in pass-fail classes.